Orangeville Township

  • Home
  • Departments
    • Fire Department
      • Recruiting
      • Burn Permits Info
      • Contact
    • Cemeteries
    • Parks & Attractions
      • Veteran’s Memorial
      • Park/Walking Path
    • Medical Services
  • Calendar
  • Board
    • Agendas & Meeting Minutes
    • Board Members
    • Planning & Zoning
    • Tax Information
    • Township Directory
    • FOIA
    • Assessing
  • Services
    • Recycling
    • Community Hall
    • Library
    • Food Pantry
    • OCO
  • About
  • Contact

Transfer/Recycle Station Open


Event Details

This event is running from 5 May 2018 until 2 April 2050. It is next occurring on September 5, 2026 9:00 am

  • Categories: Events
  • Upcoming Dates:
    • September 5, 2026 9:00 am – 1:00 pm
    • October 3, 2026 9:00 am – 1:00 pm
    • November 7, 2026 9:00 am – 1:00 pm
    • December 5, 2026 9:00 am – 1:00 pm
    • January 2, 2027 9:00 am – 1:00 pm
    • February 6, 2027 9:00 am – 1:00 pm
    • March 6, 2027 9:00 am – 1:00 pm
    • April 3, 2027 9:00 am – 1:00 pm
    • May 1, 2027 9:00 am – 1:00 pm
    • June 5, 2027 9:00 am – 1:00 pm
    • July 3, 2027 9:00 am – 1:00 pm
    • August 7, 2027 9:00 am – 1:00 pm
    • September 4, 2027 9:00 am – 1:00 pm
    • October 2, 2027 9:00 am – 1:00 pm
    • November 6, 2027 9:00 am – 1:00 pm
    • December 4, 2027 9:00 am – 1:00 pm
    • January 1, 2028 9:00 am – 1:00 pm
    • February 5, 2028 9:00 am – 1:00 pm
    • March 4, 2028 9:00 am – 1:00 pm
    • April 1, 2028 9:00 am – 1:00 pm
    • May 6, 2028 9:00 am – 1:00 pm
    • June 3, 2028 9:00 am – 1:00 pm
    • July 1, 2028 9:00 am – 1:00 pm
    • August 5, 2028 9:00 am – 1:00 pm
    • September 2, 2028 9:00 am – 1:00 pm
    • October 7, 2028 9:00 am – 1:00 pm
    • November 4, 2028 9:00 am – 1:00 pm
    • December 2, 2028 9:00 am – 1:00 pm
    • January 6, 2029 9:00 am – 1:00 pm
    • February 3, 2029 9:00 am – 1:00 pm
    • March 3, 2029 9:00 am – 1:00 pm
    • April 7, 2029 9:00 am – 1:00 pm
    • May 5, 2029 9:00 am – 1:00 pm
    • June 2, 2029 9:00 am – 1:00 pm
    • July 7, 2029 9:00 am – 1:00 pm
    • August 4, 2029 9:00 am – 1:00 pm
    • September 1, 2029 9:00 am – 1:00 pm
    • October 6, 2029 9:00 am – 1:00 pm
    • November 3, 2029 9:00 am – 1:00 pm
    • December 1, 2029 9:00 am – 1:00 pm
    • January 5, 2030 9:00 am – 1:00 pm
    • February 2, 2030 9:00 am – 1:00 pm
    • March 2, 2030 9:00 am – 1:00 pm
    • April 6, 2030 9:00 am – 1:00 pm
    • May 4, 2030 9:00 am – 1:00 pm
    • June 1, 2030 9:00 am – 1:00 pm
    • July 6, 2030 9:00 am – 1:00 pm
    • August 3, 2030 9:00 am – 1:00 pm
    • September 7, 2030 9:00 am – 1:00 pm
    • October 5, 2030 9:00 am – 1:00 pm
    • November 2, 2030 9:00 am – 1:00 pm
    • December 7, 2030 9:00 am – 1:00 pm
    • January 4, 2031 9:00 am – 1:00 pm
    • February 1, 2031 9:00 am – 1:00 pm
    • March 1, 2031 9:00 am – 1:00 pm
    • April 5, 2031 9:00 am – 1:00 pm
    • May 3, 2031 9:00 am – 1:00 pm
    • June 7, 2031 9:00 am – 1:00 pm
    • July 5, 2031 9:00 am – 1:00 pm
    • August 2, 2031 9:00 am – 1:00 pm
    • September 6, 2031 9:00 am – 1:00 pm
    • October 4, 2031 9:00 am – 1:00 pm
    • November 1, 2031 9:00 am – 1:00 pm
    • December 6, 2031 9:00 am – 1:00 pm
    • January 3, 2032 9:00 am – 1:00 pm
    • February 7, 2032 9:00 am – 1:00 pm
    • March 6, 2032 9:00 am – 1:00 pm
    • April 3, 2032 9:00 am – 1:00 pm
    • May 1, 2032 9:00 am – 1:00 pm
    • June 5, 2032 9:00 am – 1:00 pm
    • July 3, 2032 9:00 am – 1:00 pm
    • August 7, 2032 9:00 am – 1:00 pm
    • September 4, 2032 9:00 am – 1:00 pm
    • October 2, 2032 9:00 am – 1:00 pm
    • November 6, 2032 9:00 am – 1:00 pm
    • December 4, 2032 9:00 am – 1:00 pm
    • January 1, 2033 9:00 am – 1:00 pm
    • February 5, 2033 9:00 am – 1:00 pm
    • March 5, 2033 9:00 am – 1:00 pm
    • April 2, 2033 9:00 am – 1:00 pm
    • May 7, 2033 9:00 am – 1:00 pm
    • June 4, 2033 9:00 am – 1:00 pm
    • July 2, 2033 9:00 am – 1:00 pm
    • August 6, 2033 9:00 am – 1:00 pm
    • September 3, 2033 9:00 am – 1:00 pm
    • October 1, 2033 9:00 am – 1:00 pm
    • November 5, 2033 9:00 am – 1:00 pm
    • December 3, 2033 9:00 am – 1:00 pm
    • January 7, 2034 9:00 am – 1:00 pm
    • February 4, 2034 9:00 am – 1:00 pm
    • March 4, 2034 9:00 am – 1:00 pm
    • April 1, 2034 9:00 am – 1:00 pm
    • May 6, 2034 9:00 am – 1:00 pm
    • June 3, 2034 9:00 am – 1:00 pm
    • July 1, 2034 9:00 am – 1:00 pm
    • August 5, 2034 9:00 am – 1:00 pm
    • September 2, 2034 9:00 am – 1:00 pm
    • October 7, 2034 9:00 am – 1:00 pm
    • November 4, 2034 9:00 am – 1:00 pm
    • December 2, 2034 9:00 am – 1:00 pm
    • January 6, 2035 9:00 am – 1:00 pm
    • February 3, 2035 9:00 am – 1:00 pm
    • March 3, 2035 9:00 am – 1:00 pm
    • April 7, 2035 9:00 am – 1:00 pm
    • May 5, 2035 9:00 am – 1:00 pm
    • June 2, 2035 9:00 am – 1:00 pm
    • July 7, 2035 9:00 am – 1:00 pm
    • August 4, 2035 9:00 am – 1:00 pm
    • September 1, 2035 9:00 am – 1:00 pm
    • October 6, 2035 9:00 am – 1:00 pm
    • November 3, 2035 9:00 am – 1:00 pm
    • December 1, 2035 9:00 am – 1:00 pm
    • January 5, 2036 9:00 am – 1:00 pm
    • February 2, 2036 9:00 am – 1:00 pm
    • March 1, 2036 9:00 am – 1:00 pm
    • April 5, 2036 9:00 am – 1:00 pm
    • May 3, 2036 9:00 am – 1:00 pm
    • June 7, 2036 9:00 am – 1:00 pm
    • July 5, 2036 9:00 am – 1:00 pm
    • August 2, 2036 9:00 am – 1:00 pm
    • September 6, 2036 9:00 am – 1:00 pm
    • October 4, 2036 9:00 am – 1:00 pm
    • November 1, 2036 9:00 am – 1:00 pm
    • December 6, 2036 9:00 am – 1:00 pm
    • January 3, 2037 9:00 am – 1:00 pm
    • February 7, 2037 9:00 am – 1:00 pm
    • March 7, 2037 9:00 am – 1:00 pm
    • April 4, 2037 9:00 am – 1:00 pm
    • May 2, 2037 9:00 am – 1:00 pm
    • June 6, 2037 9:00 am – 1:00 pm
    • July 4, 2037 9:00 am – 1:00 pm
    • August 1, 2037 9:00 am – 1:00 pm
    • September 5, 2037 9:00 am – 1:00 pm
    • October 3, 2037 9:00 am – 1:00 pm
    • November 7, 2037 9:00 am – 1:00 pm
    • December 5, 2037 9:00 am – 1:00 pm
    • January 2, 2038 9:00 am – 1:00 pm
    • February 6, 2038 9:00 am – 1:00 pm
    • March 6, 2038 9:00 am – 1:00 pm
    • April 3, 2038 9:00 am – 1:00 pm
    • May 1, 2038 9:00 am – 1:00 pm
    • June 5, 2038 9:00 am – 1:00 pm
    • July 3, 2038 9:00 am – 1:00 pm
    • August 7, 2038 9:00 am – 1:00 pm
    • September 4, 2038 9:00 am – 1:00 pm
    • October 2, 2038 9:00 am – 1:00 pm
    • November 6, 2038 9:00 am – 1:00 pm
    • December 4, 2038 9:00 am – 1:00 pm
    • January 1, 2039 9:00 am – 1:00 pm
    • February 5, 2039 9:00 am – 1:00 pm
    • March 5, 2039 9:00 am – 1:00 pm
    • April 2, 2039 9:00 am – 1:00 pm
    • May 7, 2039 9:00 am – 1:00 pm
    • June 4, 2039 9:00 am – 1:00 pm
    • July 2, 2039 9:00 am – 1:00 pm
    • August 6, 2039 9:00 am – 1:00 pm
    • September 3, 2039 9:00 am – 1:00 pm
    • October 1, 2039 9:00 am – 1:00 pm
    • November 5, 2039 9:00 am – 1:00 pm
    • December 3, 2039 9:00 am – 1:00 pm
    • January 7, 2040 9:00 am – 1:00 pm
    • February 4, 2040 9:00 am – 1:00 pm
    • March 3, 2040 9:00 am – 1:00 pm
    • April 7, 2040 9:00 am – 1:00 pm
    • May 5, 2040 9:00 am – 1:00 pm
    • June 2, 2040 9:00 am – 1:00 pm
    • July 7, 2040 9:00 am – 1:00 pm
    • August 4, 2040 9:00 am – 1:00 pm
    • September 1, 2040 9:00 am – 1:00 pm
    • October 6, 2040 9:00 am – 1:00 pm
    • November 3, 2040 9:00 am – 1:00 pm
    • December 1, 2040 9:00 am – 1:00 pm
    • January 5, 2041 9:00 am – 1:00 pm
    • February 2, 2041 9:00 am – 1:00 pm
    • March 2, 2041 9:00 am – 1:00 pm
    • April 6, 2041 9:00 am – 1:00 pm
    • May 4, 2041 9:00 am – 1:00 pm
    • June 1, 2041 9:00 am – 1:00 pm
    • July 6, 2041 9:00 am – 1:00 pm
    • August 3, 2041 9:00 am – 1:00 pm
    • September 7, 2041 9:00 am – 1:00 pm
    • October 5, 2041 9:00 am – 1:00 pm
    • November 2, 2041 9:00 am – 1:00 pm
    • December 7, 2041 9:00 am – 1:00 pm
    • January 4, 2042 9:00 am – 1:00 pm
    • February 1, 2042 9:00 am – 1:00 pm
    • March 1, 2042 9:00 am – 1:00 pm
    • April 5, 2042 9:00 am – 1:00 pm
    • May 3, 2042 9:00 am – 1:00 pm
    • June 7, 2042 9:00 am – 1:00 pm
    • July 5, 2042 9:00 am – 1:00 pm
    • August 2, 2042 9:00 am – 1:00 pm
    • September 6, 2042 9:00 am – 1:00 pm
    • October 4, 2042 9:00 am – 1:00 pm
    • November 1, 2042 9:00 am – 1:00 pm
    • December 6, 2042 9:00 am – 1:00 pm
    • January 3, 2043 9:00 am – 1:00 pm
    • February 7, 2043 9:00 am – 1:00 pm
    • March 7, 2043 9:00 am – 1:00 pm
    • April 4, 2043 9:00 am – 1:00 pm
    • May 2, 2043 9:00 am – 1:00 pm
    • June 6, 2043 9:00 am – 1:00 pm
    • July 4, 2043 9:00 am – 1:00 pm
    • August 1, 2043 9:00 am – 1:00 pm
    • September 5, 2043 9:00 am – 1:00 pm
    • October 3, 2043 9:00 am – 1:00 pm
    • November 7, 2043 9:00 am – 1:00 pm
    • December 5, 2043 9:00 am – 1:00 pm
    • January 2, 2044 9:00 am – 1:00 pm
    • February 6, 2044 9:00 am – 1:00 pm
    • March 5, 2044 9:00 am – 1:00 pm
    • April 2, 2044 9:00 am – 1:00 pm
    • May 7, 2044 9:00 am – 1:00 pm
    • June 4, 2044 9:00 am – 1:00 pm
    • July 2, 2044 9:00 am – 1:00 pm
    • August 6, 2044 9:00 am – 1:00 pm
    • September 3, 2044 9:00 am – 1:00 pm
    • October 1, 2044 9:00 am – 1:00 pm
    • November 5, 2044 9:00 am – 1:00 pm
    • December 3, 2044 9:00 am – 1:00 pm
    • January 7, 2045 9:00 am – 1:00 pm
    • February 4, 2045 9:00 am – 1:00 pm
    • March 4, 2045 9:00 am – 1:00 pm
    • April 1, 2045 9:00 am – 1:00 pm
    • May 6, 2045 9:00 am – 1:00 pm
    • June 3, 2045 9:00 am – 1:00 pm
    • July 1, 2045 9:00 am – 1:00 pm
    • August 5, 2045 9:00 am – 1:00 pm
    • September 2, 2045 9:00 am – 1:00 pm
    • October 7, 2045 9:00 am – 1:00 pm
    • November 4, 2045 9:00 am – 1:00 pm
    • December 2, 2045 9:00 am – 1:00 pm
    • January 6, 2046 9:00 am – 1:00 pm
    • February 3, 2046 9:00 am – 1:00 pm
    • March 3, 2046 9:00 am – 1:00 pm
    • April 7, 2046 9:00 am – 1:00 pm
    • May 5, 2046 9:00 am – 1:00 pm
    • June 2, 2046 9:00 am – 1:00 pm
    • July 7, 2046 9:00 am – 1:00 pm
    • August 4, 2046 9:00 am – 1:00 pm
    • September 1, 2046 9:00 am – 1:00 pm
    • October 6, 2046 9:00 am – 1:00 pm
    • November 3, 2046 9:00 am – 1:00 pm
    • December 1, 2046 9:00 am – 1:00 pm
    • January 5, 2047 9:00 am – 1:00 pm
    • February 2, 2047 9:00 am – 1:00 pm
    • March 2, 2047 9:00 am – 1:00 pm
    • April 6, 2047 9:00 am – 1:00 pm
    • May 4, 2047 9:00 am – 1:00 pm
    • June 1, 2047 9:00 am – 1:00 pm
    • July 6, 2047 9:00 am – 1:00 pm
    • August 3, 2047 9:00 am – 1:00 pm
    • September 7, 2047 9:00 am – 1:00 pm
    • October 5, 2047 9:00 am – 1:00 pm
    • November 2, 2047 9:00 am – 1:00 pm
    • December 7, 2047 9:00 am – 1:00 pm
    • January 4, 2048 9:00 am – 1:00 pm
    • February 1, 2048 9:00 am – 1:00 pm
    • March 7, 2048 9:00 am – 1:00 pm
    • April 4, 2048 9:00 am – 1:00 pm
    • May 2, 2048 9:00 am – 1:00 pm
    • June 6, 2048 9:00 am – 1:00 pm
    • July 4, 2048 9:00 am – 1:00 pm
    • August 1, 2048 9:00 am – 1:00 pm
    • September 5, 2048 9:00 am – 1:00 pm
    • October 3, 2048 9:00 am – 1:00 pm
    • November 7, 2048 9:00 am – 1:00 pm
    • December 5, 2048 9:00 am – 1:00 pm
    • January 2, 2049 9:00 am – 1:00 pm
    • February 6, 2049 9:00 am – 1:00 pm
    • March 6, 2049 9:00 am – 1:00 pm
    • April 3, 2049 9:00 am – 1:00 pm
    • May 1, 2049 9:00 am – 1:00 pm
    • June 5, 2049 9:00 am – 1:00 pm
    • July 3, 2049 9:00 am – 1:00 pm
    • August 7, 2049 9:00 am – 1:00 pm
    • September 4, 2049 9:00 am – 1:00 pm
    • October 2, 2049 9:00 am – 1:00 pm
    • November 6, 2049 9:00 am – 1:00 pm
    • December 4, 2049 9:00 am – 1:00 pm
    • January 1, 2050 9:00 am – 1:00 pm
    • February 5, 2050 9:00 am – 1:00 pm
    • March 5, 2050 9:00 am – 1:00 pm
    • April 2, 2050 9:00 am – 1:00 pm

Township Board

  • Agendas & Meeting Minutes
  • Tax Information
  • Planning & Zoning
  • Township Directory
  • Township Board Members
  • News
  • FOIA
  • Contact

Services

  • Recycling
  • Community Hall
  • Library
  • Food Pantry
  • OCO

Recent News

  • Township Office Closed July 20, 2026 for Election Recertification Training July 17, 2026
  • Notice of Resolutions #072026 & #072026-1 July 17, 2026
  • Notice of Public Accuracy Test Rescheduled for July 10, 2026 June 17, 2026

© 2026 • Orangeville Township • All Rights Reserved • Website Design by Pixelvine Creative

  • Home
  • Departments
    ▼
    • Fire Department
      ▼
      • Recruiting
      • Burn Permits Info
      • Contact
    • Cemeteries
    • Parks & Attractions
      ▼
      • Veteran’s Memorial
      • Park/Walking Path
    • Medical Services
  • Calendar
  • Board
    ▼
    • Agendas & Meeting Minutes
    • Board Members
    • Planning & Zoning
    • Tax Information
    • Township Directory
    • FOIA
    • Assessing
  • Services
    ▼
    • Recycling
    • Community Hall
    • Library
    • Food Pantry
    • OCO
  • About
  • Contact